A side-by-side comparison of Takagi tankless water heaters. Compare the power input, energy factor, flow rate, and top features to select the best model for your home.
Models / Specs | Power BTU x1000 |
Capacity gal |
Temp. F |
Energy Factor |
# baths | Warranty |
T-KJr2 | 19.5-140 | 0.4-6.6 | 99-167 | 0.82 | 1-2 | 15 |
T-KJr2U | 15.0-140 | 0.4-6.6 | 100-140 | 0.82 | 1-2 | 15 |
T-K4 | 11.0-190 | 0.4-8.0 | 99-167 | 0.82 | 2-3 | 15 |
T-K4U | 15.0-190 | 0.4-8.0 | 100-140 | 0.82 | 2-3 | 15 |
T-H3S | 13.0-180 | 8.0 | 100-140 | 0.95 | 2-3 | 15 |
T-H3 | 13.0-199 | 10.0 | 100-185 | 0.95 | 3-4 | 15 |
T-D2 | 11.0-199 | 10.0 | 99-185 | 0.82 | 2-4 | 15 |
T-D2U | 15.0-199 | 10.0 | 100-185 | 0.82 | 2-4 | 15 |
T-M50 | 15.0-380 | 14.5 | 110-185 | 0.82 | 4-6 | 15 |
IN - indoor, OS-outdoor, DV- Direct Vent.
For the outdoor models, no venting is required.
Models / Specs | Type | Ignition | Easy Link |
Multi Unit |
Control | Recirc. |
T-KJr2 | IN, OS, DV | Electr. | No | No | No | Yes |
T-KJr2U | IN, OS, DV | Electr. | No | No | Yes | Yes |
T-K4 | IN, OS, DV | Electr. | No | No | No | Yes |
T-K4U | IN, OS, DV | Electr. | No | No | Yes | Yes |
T-H3J | IN, OS, DV | Electr. | No | No | Yes | Yes |
T-H3S | IN, OS, DV | Electr. | No | No | Yes | Yes |
T-H3 | IN, OS, DV | Electr. | Yes | Yes | Yes | Yes |
T-D2 | IN, OS, DV | Electr. | Yes | No | No | Yes |
T-D2U | IN, OS, DV | Electr. | Yes | Yes | Yes | Yes |
T-M32 | IN, OS, DV | Electr. | Yes | Yes | No | No |
T-M50 | IN, OS, DV | Electr. | Yes | Yes | No | No |
All the models with the energy factor, EF, of 0.67 and over are Energy Star, and those with 0.95 and 0.96 are also condensing.
The lower number of fixtures in the capacity column shows the use in cooler climates while the higher number in warmer climates.
An Easy-Link system allows connection of up to 4 units into one system without using the system controller.
The multi-unit system allows the combination of up to 20 (10 for T-M50) units into one manifold and with the use of a multi-controller.