(We may earn a commission if you buy a product through one of our links, at no cost to you.)
Explore Bradford White 30-gallon gas water heaters and check
the comparison chart to find the model with the advanced features and
best parameters.
Specs. --------- Model |
Input (Btu) x1000 |
First Hour Delivery (GPH) |
Recovery Rate (90F) (GPH) |
Efficie- ncy |
Approx. Height/ Type (Inch) |
Vent Type |
Warr anty |
Energy Saver FVIR | |||||||
M-I-30T6FBN | 32 31 |
58 | 33 32 |
79% | 60 |
A | 6, 10 |
M-I-30S6FBN | 30 26 |
56 | 31 27 |
79% | 49 | A | 6, 10 |
M-I-303T6FBN | 40 35 |
68 | 42 37 |
79% | 58 | A | 6, 10 |
Energy Saver High EF FVIR | |||||||
M-4-30T6FBN** | 32 31 |
58 | 34 33 |
79% | 59 |
A | 6, 10 |
Energy Saver High Performance | |||||||
GX-2-25S6BN | 78 76 |
155 | 84 82 |
82% | 59 | A | 6 |
Energy Saver TTW High Performance | |||||||
GX-2-TW- 25S6BN** |
76 | 155 | 82 | 82% | 63 | PV | 6 |
Energy Saver Manufactured Home WH | |||||||
M-I-MS30T6LX | 30 | 52 | 31 | 78% | 58 | DV | 6, 10 |
M-I- MH30T6FLX |
32 | 56 | 33 | 78% | 60 | A | 6, 10 |
Energy Saver FVIR Ultra Low NOx WH | |||||||
U1-30S6FRN | 30 | 54 | 31 | 79% | 48 | A | 6, 10 |
U1-30T6FRN | 32 | 56 | 33 | 79% | 59 | A | 6, 10 |
Energy Saver FVIR Ultra Low NOx High Efficiency WH | |||||||
U4-30T6FRN | 32 | 55 | 34 | 79% | 59 | A | 6, 10 |
Vent type:
A-Atmospheric, PV-Power Vent, DV-Direct Vent
Gas type:
Every model that ends with BN is natural gas model. Change BN to SX for propane type. (Example: M-I-30T6FBN is natural gas, M-I-30T6FSX is propane water heater). On some models change X to N (example: M-I-MS30T6LX to M-I-MS30T6LN) to order natural gas heater. Models that end with FRN, such as UDS1-40S6FRN, are for natural gas only.
If the table cell has two values... upper values are for natural gas while lower values are for propane.
Models with the energy factor, EF, of 0.67 and over are Energy Star.
** - 25-gallon model
Features --------- Model |
Anode Rod |
Advanced Diagnostic |
ICON system |
Hydrojet Self Cleaning system |
Low NOx Design |
Igniter |
Energy Saver FVIR | ||||||
M-I-30T6FBN | 1 (Mg) | No | Yes | Yes | No | Piezo |
M-I-30S6FBN | 1 (Mg) | No | Yes | Yes | No | Piezo |
M-I-303T6FBN | 1 (Mg) | No | Yes | Yes | No | Piezo |
Energy Saver High EF FVIR | ||||||
M-4-30T6FBN | 1 (Mg) | No | Yes | Yes | No | Piezo |
Energy Saver High Performance | ||||||
GX-2-25S6BN | 2 (Mg) | No | No | Yes | No | Piezo |
Energy Saver TTW High Performance | ||||||
GX-2-TW-25S6BN | 2 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver Manufactured Home WH | ||||||
M-I-MS30T6LX | 1 (Mg) | No | No | No | No | Piezo |
M-I-MH30T6FLX | 1 (Mg) | No | No | No | No | Piezo |
Energy Saver FVIR Ultra Low NOx WH | ||||||
U1-30S6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
U1-30T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver FVIR Ultra Low NOx High Efficiency WH | ||||||
U4-30T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
The Hydrojet system is the system that was designed to reduce or prevent the sediment build-up in the heater's tank by increasing the turbulent water flow. The system utilizes either two dip tubes or one with an advanced design that incorporates the additional jetports for optimal temperature mixture. This is known as the Hydrojet 2 Total Performance System, while the first is known just as the Hydrojet.
The ICON system is another advanced feature found on Bradford White gas water heaters, and it combines the temperature control, diagnostic codes, system functions, and status into one advanced design with the controller and its LCD display.